| Log Name: World Golf Rankings | |||||||
| Rank | Player | Country | Points average | Total points | Number of events | Points lost | Points gained |
| 1 | Luke Donald | ENG | 9.89 | 514.47 | 52 | -25.86 | 0.00 |
| 2 | Lee Westwood | ENG | 7.63 | 343.45 | 45 | -19.38 | 0.00 |
| 3 | Rory McIlroy | NIR | 7.41 | 370.27 | 50 | -18.32 | 0.00 |
| 4 | Martin Kaymer | DEU | 6.20 | 316.01 | 51 | -18.06 | 0.00 |
| 5 | Steve Stricker | USA | 5.95 | 243.96 | 41 | -13.93 | 39.41 |
| 6 | Webb Simpson | AUS | 5.30 | 275.66 | 52 | -10.20 | 14.71 |
| 7 | Adam Scott | AUS | 5.24 | 246.36 | 47 | -11.95 | 0.00 |
| 8 | Charl Schwartzel | RSA | 5.14 | 267.02 | 52 | -13.38 | 7.68 |
| 9 | Dustin Johnson | USA | 5.06 | 252.99 | 50 | -15.93 | 0.00 |
| 10 | Jason Day | AUS | 4.93 | 231.76 | 47 | -11.65 | 0.00 |

