| Log Name: World Golf Rankings | |||||||
| Rank | Player | Country | Points average | Total points | Number of events | Points lost | Points gained |
| 1 | Rory McIlroy | NIR | 12.68 | 621.11 | 49 | -253.67 | 486.19 |
| 2 | Tiger Woods | USA | 9.69 | 387.44 | 40 | -106.38 | 350.14 |
| 3 | Luke Donald | ENG | 9.25 | 481.09 | 52 | -326.64 | 266.27 |
| 4 | Lee Westwood | ENG | 7.23 | 368.73 | 51 | -235.13 | 241.03 |
| 5 | Justin Rose | ENG | 6.51 | 338.37 | 52 | -174.56 | 278.38 |
| 6 | Adam Scott | AUS | 6.30 | 277.29 | 44 | -152.29 | 171.26 |
| 7 | Bubba Watson | USA | 6.17 | 296.25 | 48 | -149.70 | 261.25 |
| 8 | Webb Simpson | USA | 6.17 | 320.89 | 52 | -145.06 | 194.09 |
| 9 | Jason Dufner | USA | 6.00 | 282.19 | 47 | -101.70 | 223.25 |
| 10 | Brandt Snedeker | USA | 6.00 | 311.88 | 52 | -111.42 | 256.17 |
