Home ground: Boland Stadium, Wellington
Coach: Jerome Paarwater
Currie Cup titles: 0
Last year?s finish: Fifth
Biggest victory: 59-9 vs Eastern Free State (1990)
Biggest defeat: 0-82 vs Free State (1999)
Most capped player: Chris van der Merwe ? 137 caps
Most points in a career: 492 ? Pierre Schoeman
Most points in a season: 144 ? Pieter O?Neill (1997)
Most points in a match: 25 ? Pieter O?Neill vs Northern Free State (1997)
2002 Squad:
| 1) Ackermann, Jan | 2) Barends, Ambrose |
| 4) Brandt, Fabian | 3) Beukman, Cleve |
| 5) Buys, Jaco | 6) de Kock, Hannes |
| 7) de Villiers, Danie | 8) du Plessis, Hendley |
| 9) Eksteen, Henk | 10) Femboes, Dewald |
| 11) Hendricks, David | 12) Human, Andries |
| 13) Jacobs, Kenneth | 14) Januarie, Enrico |
| 15) Julies, Randile | 16) Julies, Wayne |
| 17) Kruger, Heinrich | 18) Maqwelena, Eugene |
| 19) O`Neill, Pieter | 20) Paarwater, Jerome |
| 21) Papier, Neil | 22) Philander, Daniel |
| 23) Pienaar, Denver | 24) Potgieter, Chris |
| 25) Rademeyer, Gustav | 26) Santon, Dale |
| 27) Strauss, WP | 28) Terblanche, Pieter |
| 29) Theart, Chris | 30) van der Merwe, Carel |
| 31) van Dyk, Lean | 32) van Zyl, Piet |
| 33) Verhoeven, Antonius | 34) Wium, Vion |
