Home ground: Newlands, Cape Town
Coach: Gert Smal
Currie Cup titles: 31 (most by any province)
Last year?s finish: Champions
Biggest victory: 107-23 vs South Western Districts (1996)
Biggest defeat: 30-66 vs Transvaal (1992)
Most capped player: Tiaan Strauss ? 156 caps
Most points in a career: 1021 ? Calla Scholz
Most points in a season: 227 - Calla Scholz
Most points in a match: 32 ? Louis Koen (vs South Western Districts)
2002 Squad:
| 1) Andrews, Eddie | 2) Badenhorst, Adri |
| 3) Barnard, Patrick | 4) Barry, De Wet |
| 5) Boome, Selbourne | 6) Brits, Schalk |
| 7) Commins, Greg | 8) Conradie, Johannes(Bolla) |
| 9) Davids, Quinton | 10) de Kock, Neil |
| 11) de Villiers, Jean | 12) Dixon, Peter |
| 13) du Plessis, Carel | 14) Ferreira, Pietie |
| 15) Fleck, Robert | 16) Gerber, Hendrik |
| 17) Greeff, Werner | 18) Hancke, Drikus |
| 19) Hechter, Greg | 20) Human, Daan |
| 21) Joubert, Ernst | 22) Joubert, Marius |
| 23) Krige, Corne | 24) Lloyd, Colin |
| 25) Lotter, Christoff | 26) Louw, Hottie |
| 27) Majoos, Frans | 28) Mckenzie, Immanual |
| 29) Montgomery, Percy | 30) Paulse, Breyton |
| 31) Petersen, Patrick | 32) Rautenbach, Faan |
| 33) Rossouw, Chris | 34) Seconds, Egon |
| 35) Sinclair, Donovan | 36) Skinstad, Bob |
| 37) Smal, Gert | 38) Stevens, Jeffrey |
| 39) Stoltz, Thys | 40) Swart, Francois |
| 41) Theron, Gus | 42) van den Heever, Tjoepie |
| 43) van der Merwe, Morne | 44) van Schalkwyk, Martin |
| 45) van Vuuren, Donovan | 46) van Zyl, Johan |
| 47) Visagie, Cobus | 48) Wakefield, Thelo |
| 49) Wise, Ashieq |
Got something to say? 

