RESULTS
| · English Premier Soccer League (2011) | ||||
| 2011-08-13 15:00:00 | Blackburn | 1 - 2 | Wolverhampton | |
| 2011-08-13 15:00:00 | Fulham | 0 - 0 | Aston Villa | |
| 2011-08-13 15:00:00 | Liverpool | 1 - 1 | Sunderland | |
| 2011-08-15 21:00:00 | Manchester City | 4 - 0 | Swansea City | |
| 2011-08-13 18:30:00 | Newcastle | 0 - 0 | Arsenal | |
| 2011-08-13 15:00:00 | Queens Park Rangers | 0 - 4 | Bolton | |
| 2011-08-14 15:00:00 | Stoke | 0 - 0 | Chelsea | |
| 2011-08-14 17:00:00 | West Brom | 1 - 2 | Manchester United | |
| 2011-08-13 15:00:00 | Wigan | 1 - 1 | Norwich City | |
| 2011-08-20 13:00:00 | Sunderland | 0 - 1 | Newcastle | |
| 2011-08-20 13:45:00 | Arsenal | 0 - 2 | Liverpool | |
| 2011-08-20 16:00:00 | Aston Villa | 3 - 1 | Blackburn | |
| 2011-08-20 16:00:00 | Everton | 0 - 1 | Queens Park Rangers | |
| 2011-08-20 16:00:00 | Swansea City | 0 - 0 | Wigan | |
| 2011-08-20 18:30:00 | Chelsea | 2 - 1 | West Brom | |
| 2011-08-21 14:30:00 | Norwich City | 1 - 1 | Stoke | |
| 2011-08-21 15:00:00 | Wolverhampton | 2 - 0 | Fulham | |
| 2011-08-21 17:00:00 | Bolton | 2 - 3 | Manchester City | |
| 2011-08-22 21:00:00 | Manchester United | 3 - 0 | Tottenham | |
| 2011-08-27 13:05:00 | Aston Villa | 0 - 0 | Wolverhampton | |
| 2011-08-27 13:30:00 | Wigan | 2 - 0 | Queens Park Rangers | |
| 2011-08-27 16:00:00 | Blackburn | 0 - 1 | Everton | |
| 2011-08-27 16:00:00 | Chelsea | 3 - 1 | Norwich City | |
| 2011-08-27 16:00:00 | Swansea City | 0 - 0 | Sunderland | |
| 2011-08-27 18:30:00 | Liverpool | 3 - 1 | Bolton | |
| 2011-08-28 14:00:00 | Newcastle | 2 - 1 | Fulham | |
| 2011-08-28 14:30:00 | Tottenham | 1 - 5 | Manchester City | |
| 2011-08-28 16:00:00 | West Brom | 0 - 1 | Stoke | |
| 2011-08-28 17:00:00 | Manchester United | 8 - 2 | Arsenal | |
| 2011-09-25 01:00:00 | Queens Park Rangers | 1 - 1 | Aston Villa | |
| 2011-09-24 01:00:00 | Stoke | 1 - 1 | Manchester United | |
| 2011-09-24 01:00:00 | Arsenal | 3 - 0 | Bolton | |
| 2011-09-24 01:00:00 | Wigan | 1 - 2 | Tottenham | |
| 2011-09-24 01:00:00 | West Brom | 0 - 0 | Fulham | |
| 2011-09-24 01:00:00 | Newcastle | 3 - 1 | Blackburn | |
| 2011-09-24 01:00:00 | Liverpool | 2 - 1 | Wolverhampton | |
| 2011-09-24 01:00:00 | Chelsea | 4 - 1 | Swansea City | |
| 2011-10-01 03:55:00 | Manchester United | 2 - 0 | Norwich City | |
| 2011-10-01 03:45:00 | Blackburn | 0 - 4 | Manchester City | |
| 2011-10-01 01:00:00 | Sunderland | 2 - 2 | West Brom | |
| 2011-10-01 01:00:00 | Wolverhampton | 1 - 2 | Newcastle | |
| 2011-10-01 01:00:00 | Aston Villa | 2 - 0 | Wigan | |
| 2011-10-01 01:00:00 | Everton | 0 - 2 | Liverpool | |
| 2011-10-02 01:00:00 | Tottenham | 2 - 1 | Arsenal | |
| 2011-10-02 01:00:00 | Bolton | 1 - 5 | Chelsea | |
| 2011-10-02 01:00:00 | Fulham | 6 - 0 | Queens Park Rangers | |
| 2011-10-02 01:00:00 | Swansea City | 2 - 0 | Stoke | |
| 2011-10-15 01:00:00 | Stoke | 2 - 0 | Fulham | |
| 2011-10-15 01:00:00 | Manchester City | 4 - 1 | Aston Villa | |
| 2011-10-15 01:00:00 | Queens Park Rangers | 1 - 1 | Blackburn | |
| 2011-10-15 01:00:00 | Norwich City | 3 - 1 | Swansea City | |
| 2011-10-15 01:00:00 | Chelsea | 3 - 1 | Everton | |
| 2011-10-16 01:00:00 | West Brom | 2 - 0 | Wolverhampton | |
| 2011-10-16 01:00:00 | Arsenal | 2 - 1 | Sunderland | |
| 2011-10-22 01:00:00 | Newcastle | 1 - 0 | Wigan | |
| 2011-10-22 01:00:00 | Wolverhampton | 2 - 2 | Swansea City | |
| 2011-10-22 01:00:00 | Aston Villa | 1 - 2 | West Brom | |
| 2011-10-22 01:00:00 | Bolton | 0 - 2 | Sunderland | |
| 2011-10-22 01:00:00 | Liverpool | 1 - 1 | Norwich City | |
| 2011-10-23 01:00:00 | Arsenal | 3 - 1 | Stoke | |
| 2011-10-23 01:00:00 | Fulham | 1 - 3 | Everton | |
| 2011-10-23 01:00:00 | Manchester United | 1 - 6 | Manchester City | |
| 2011-10-23 01:00:00 | Blackburn | 1 - 2 | Tottenham | |
| 2011-10-23 01:00:00 | Queens Park Rangers | 1 - 0 | Chelsea | |
| 2011-10-29 01:00:00 | Everton | 0 - 1 | Manchester United | |
| 2011-10-29 01:00:00 | Chelsea | 3 - 5 | Arsenal | |
| 2011-10-29 01:00:00 | Wigan | 0 - 2 | Fulham | |
| 2011-10-29 01:00:00 | Norwich City | 3 - 3 | Blackburn | |
| 2011-10-29 01:00:00 | Manchester City | 3 - 1 | Wolverhampton | |
| 2011-10-29 01:00:00 | Swansea City | 3 - 1 | Bolton | |
| 2011-10-29 01:00:00 | Sunderland | 2 - 2 | Aston Villa | |
| 2011-10-29 01:00:00 | West Brom | 0 - 2 | Liverpool | |
| 2011-11-05 01:00:00 | Arsenal | 3 - 0 | West Brom | |
| 2011-11-05 01:00:00 | Newcastle | 2 - 1 | Everton | |
| 2011-11-05 01:00:00 | Liverpool | 0 - 0 | Swansea City | |
| 2011-11-05 01:00:00 | Manchester United | 1 - 0 | Sunderland | |
| 2011-11-05 01:00:00 | Aston Villa | 3 - 2 | Norwich City | |
| 2011-11-05 01:00:00 | Blackburn | 0 - 1 | Chelsea | |
| 2011-11-05 01:00:00 | Queens Park Rangers | 2 - 3 | Manchester City | |
| 2011-11-06 01:00:00 | Wolverhampton | 3 - 1 | Wigan | |
| 2011-11-06 01:00:00 | Bolton | 5 - 0 | Stoke | |
| 2011-11-06 01:00:00 | Fulham | 1 - 3 | Tottenham | |
| 2011-11-19 14:45:00 | Norwich City | 1 - 2 | Arsenal | |
| 2011-11-19 17:00:00 | Everton | 2 - 1 | Wolverhampton | |
| 2011-11-19 17:00:00 | Manchester City | 3 - 1 | Newcastle | |
| 2011-11-19 17:00:00 | Stoke | 2 - 3 | Queens Park Rangers | |
| 2011-11-19 17:00:00 | Sunderland | 0 - 0 | Fulham | |
| 2011-11-19 17:00:00 | West Brom | 2 - 1 | Bolton | |
| 2011-11-19 01:00:00 | Wigan | 3 - 3 | Blackburn | |
| 2011-11-19 19:30:00 | Swansea City | 0 - 1 | Manchester United | |
| 2011-11-20 18:00:00 | Chelsea | 1 - 2 | Liverpool | |
| 2011-11-21 22:00:00 | Tottenham | 2 - 0 | Aston Villa | |
| 2011-11-26 14:45:00 | Stoke | 3 - 1 | Blackburn | |
| 2011-11-26 17:00:00 | Chelsea | 3 - 0 | Wolverhampton | |
| 2011-11-26 17:00:00 | Manchester United | 1 - 1 | Newcastle | |
| 2011-11-26 17:00:00 | Norwich City | 2 - 1 | Queens Park Rangers | |
| 2011-11-26 17:00:00 | Sunderland | 1 - 2 | Wigan | |
| 2011-11-26 17:00:00 | West Brom | 1 - 3 | Tottenham | |
| 2011-11-26 17:00:00 | Bolton | 0 - 2 | Everton | |
| 2011-11-26 19:30:00 | Arsenal | 1 - 1 | Fulham | |
| 2011-11-27 15:30:00 | Swansea City | 0 - 0 | Aston Villa | |
| 2011-11-27 18:00:00 | Liverpool | 1 - 1 | Manchester City | |
| 2011-12-03 14:45:00 | Newcastle | 0 - 3 | Chelsea | |
| 2011-12-03 17:00:00 | Manchester City | 5 - 1 | Norwich City | |
| 2011-12-03 17:00:00 | Queens Park Rangers | 1 - 1 | West Brom | |
| 2011-12-03 17:00:00 | Tottenham | 3 - 0 | Bolton | |
| 2011-12-03 17:00:00 | Blackburn | 4 - 2 | Swansea City | |
| 2011-12-03 17:00:00 | Wigan | 0 - 4 | Arsenal | |
| 2011-12-03 19:30:00 | Aston Villa | 0 - 1 | Manchester United | |
| 2011-12-04 17:00:00 | Everton | 0 - 1 | Stoke | |
| 2011-12-04 18:00:00 | Wolverhampton | 2 - 1 | Sunderland | |
| 2011-12-05 22:00:00 | Fulham | 1 - 0 | Liverpool | |
| 2011-12-10 17:00:00 | Liverpool | 1 - 0 | Queens Park Rangers | |
| 2011-12-10 17:00:00 | Manchester United | 4 - 1 | Wolverhampton | |
| 2011-12-10 17:00:00 | Norwich City | 4 - 2 | Newcastle | |
| 2011-12-10 17:00:00 | West Brom | 1 - 2 | Wigan | |
| 2011-12-10 17:00:00 | Bolton | 1 - 2 | Aston Villa | |
| 2011-12-10 17:00:00 | Swansea City | 2 - 0 | Fulham | |
| 2011-12-10 17:00:00 | Arsenal | 1 - 0 | Everton | |
| 2011-12-11 15:30:00 | Sunderland | 2 - 1 | Blackburn | |
| 2011-12-11 18:00:00 | Stoke | 21 - | Tottenham | |
| 2011-12-12 22:00:00 | Chelsea | 2 - 1 | Manchester City | |
| 2011-12-17 17:00:00 | Everton | 1 - 1 | Norwich City | |
| 2011-12-17 17:00:00 | Blackburn | 1 - 2 | West Brom | |
| 2011-12-17 17:00:00 | Newcastle | 0 - 0 | Swansea City | |
| 2011-12-17 17:00:00 | Wolverhampton | 1 - 2 | Stoke | |
| 2011-12-17 17:00:00 | Fulham | 2 - 0 | Bolton | |
| 2011-12-17 19:30:00 | Wigan | 1 - 1 | Chelsea | |
| 2011-12-18 14:00:00 | Queens Park Rangers | 0 - 2 | Manchester United | |
| 2011-12-18 16:05:00 | Aston Villa | 0 - 2 | Liverpool | |
| 2011-12-18 17:00:00 | Tottenham | 1 - 0 | Sunderland | |
| 2011-12-18 18:10:00 | Manchester City | 1 - 0 | Arsenal | |
| 2011-12-20 21:45:00 | Wolverhampton | 2 - 2 | Norwich City | |
| 2011-12-20 22:00:00 | Blackburn | 1 - 2 | Bolton | |
| 2011-12-21 21:45:00 | Aston Villa | 1 - 2 | Arsenal | |
| 2011-12-21 21:45:00 | Manchester City | 3 - 0 | Stoke | |
| 2011-12-21 21:45:00 | Newcastle | 2 - 3 | West Brom | |
| 2011-12-21 22:00:00 | Everton | 1 - 0 | Swansea City | |
| 2011-12-21 22:00:00 | Queens Park Rangers | 2 - 3 | Sunderland | |
| 2011-12-21 22:00:00 | Fulham | 0 - 5 | Manchester United | |
| 2011-12-21 22:00:00 | Wigan | 0 - 0 | Liverpool | |
| 2011-12-22 22:00:00 | Tottenham | 1 - 1 | Chelsea | |
| 2011-12-26 15:00:00 | Chelsea | 1 - 1 | Fulham | |
| 2011-12-26 17:00:00 | Liverpool | 1 - 1 | Blackburn | |
| 2011-12-26 17:00:00 | Manchester United | 5 - 0 | Wigan | |
| 2011-12-26 17:00:00 | Sunderland | 1 - 1 | Everton | |
| 2011-12-26 17:00:00 | West Brom | 0 - 0 | Manchester City | |
| 2011-12-26 17:00:00 | Bolton | 0 - 2 | Newcastle | |
| 2011-12-26 17:00:00 | Arsenal | 1 - 1 | Wolverhampton | |
| 2011-12-26 22:00:00 | Stoke | 0 - 0 | Aston Villa | |
| 2011-12-27 19:00:00 | Swansea City | 1 - 1 | Queens Park Rangers | |
| 2011-12-27 21:30:00 | Norwich City | 0 - 2 | Tottenham | |
| 2011-12-30 21:45:00 | Liverpool | 3 - 1 | Newcastle | |
| 2011-12-31 14:45:00 | Manchester United | 2 - 3 | Blackburn | |
| 2011-12-31 17:00:00 | Chelsea | 1 - 3 | Aston Villa | |
| 2011-12-31 17:00:00 | Norwich City | 1 - 1 | Fulham | |
| 2011-12-31 17:00:00 | Stoke | 2 - 2 | Wigan | |
| 2011-12-31 17:00:00 | Bolton | 1 - 1 | Wolverhampton | |
| 2011-12-31 17:00:00 | Swansea City | 1 - 1 | Tottenham | |
| 2011-12-31 17:00:00 | Arsenal | 1 - 0 | Queens Park Rangers | |
| 2012-01-01 01:00:00 | West Brom | 0 - 1 | Everton | |
| 2012-01-01 01:00:00 | Sunderland | 1 - 0 | Manchester City | |
| 2012-01-02 01:00:00 | Blackburn | 1 - 2 | Stoke | |
| 2012-01-02 01:00:00 | Queens Park Rangers | 1 - 2 | Norwich City | |
| 2012-01-02 01:00:00 | Aston Villa | 0 - 2 | Swansea City | |
| 2012-01-02 01:00:00 | Wolverhampton | 1 - 2 | Chelsea | |
| 2012-01-02 01:00:00 | Fulham | 2 - 1 | Arsenal | |
| 2012-01-03 01:00:00 | Wigan | 1 - 4 | Sunderland | |
| 2012-01-03 01:00:00 | Tottenham | 1 - 0 | West Brom | |
| 2012-01-04 01:00:00 | Everton | 1 - 2 | Bolton | |
| 2012-01-03 01:00:00 | Manchester City | 3 - 0 | Liverpool | |
| 2012-01-04 01:00:00 | Newcastle | 3 - 0 | Manchester United | |
| 2012-01-11 01:00:00 | Tottenham | 2 - 0 | Everton | |
| 2012-01-14 01:00:00 | West Brom | 1 - 2 | Norwich City | |
| 2012-01-14 01:00:00 | Manchester United | 3 - 0 | Bolton | |
| 2012-01-14 01:00:00 | Liverpool | 0 - 0 | Stoke | |
| 2012-01-14 01:00:00 | Chelsea | 1 - 0 | Sunderland | |
| 2012-01-14 01:00:00 | Tottenham | 1 - 1 | Wolverhampton | |
| 2012-01-15 01:00:00 | Newcastle | 1 - 0 | Queens Park Rangers | |
| 2012-01-15 01:00:00 | Swansea City | 3 - 2 | Arsenal | |
| 2012-01-16 01:00:00 | Wigan | 0 - 1 | Manchester City | |
| 2012-01-21 14:45:00 | Norwich City | 0 - 0 | Chelsea | |
| 2012-01-21 17:00:00 | Everton | 1 - 1 | Blackburn | |
| 2012-01-21 17:00:00 | Queens Park Rangers | 3 - 1 | Wigan | |
| 2012-01-21 17:00:00 | Stoke | 1 - 2 | West Brom | |
| 2012-01-21 17:00:00 | Sunderland | 2 - 0 | Swansea City | |
| 2012-01-21 17:00:00 | Wolverhampton | 2 - 3 | Aston Villa | |
| 2012-01-21 17:00:00 | Fulham | 5 - 2 | Newcastle | |
| 2012-01-21 19:30:00 | Bolton | 3 - 1 | Liverpool | |
| 2012-01-22 15:30:00 | Manchester City | 3 - 2 | Tottenham | |
| 2012-01-22 18:00:00 | Arsenal | 1 - 2 | Manchester United | |
| 2012-01-31 21:45:00 | Tottenham | 3 - 1 | Wigan | |
| 2012-01-31 21:45:00 | Wolverhampton | 0 - 3 | Liverpool | |
| 2012-01-31 21:45:00 | Swansea City | 1 - 1 | Chelsea | |
| 2012-01-31 22:00:00 | Everton | 1 - 0 | Manchester City | |
| 2012-01-31 22:00:00 | Manchester United | 2 - 0 | Stoke | |
| 2012-02-01 01:00:00 | Blackburn | 0 - 2 | Newcastle | |
| 2012-02-01 01:00:00 | Sunderland | 3 - 0 | Norwich City | |
| 2012-02-01 01:00:00 | Bolton | 0 - 0 | Arsenal | |
| 2012-02-01 01:00:00 | Fulham | 1 - 1 | West Brom | |
| 2012-02-01 01:00:00 | Aston Villa | 2 - 2 | Queens Park Rangers | |
| 2012-02-04 15:00:00 | Arsenal | 7 - 1 | Blackburn | |
| 2012-02-04 17:00:00 | Stoke | 0 - 1 | Sunderland | |
| 2012-02-04 17:00:00 | Norwich City | 2 - 0 | Bolton | |
| 2012-02-04 17:00:00 | Wigan | 1 - 1 | Everton | |
| 2012-02-04 17:00:00 | Queens Park Rangers | 1 - 2 | Wolverhampton | |
| 2012-02-04 19:30:00 | Manchester City | 3 - 0 | Fulham | |
| 2012-02-05 15:30:00 | Newcastle | 2 - 1 | Aston Villa | |
| 2012-02-05 18:00:00 | Chelsea | 3 - 3 | Manchester United | |
| 2012-02-06 22:00:00 | Liverpool | 0 - 0 | Tottenham | |
