English Premiership 2012/2013 - Log
| Log position |
Team | Played | Won | Drawn | Lost | Pts For | Pts Against | Diff | Total Pts |
| 1: | Chelsea | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 |
| 2: | Swansea | 3 | 2 | 1 | 0 | 10 | 2 | 8 | 7 |
| 3: | West Brom | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
| 4: | Manchester City | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
| 5: | Everton | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
| 6: | West Ham | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
| 7: | Arsenal | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 5 |
| 8: | Wigan | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 9: | Fulham | 3 | 1 | 0 | 2 | 7 | 6 | 1 | 3 |
| 10: | Manchester United | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 11: | Stoke | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| 12: | Newcastle | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 13: | Sunderland | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 14: | Tottenham | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| 15: | Norwich City | 3 | 0 | 2 | 1 | 2 | 7 | -5 | 2 |
| 16: | Reading | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
| 17: | Liverpool | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
| 18: | Queens Park Rangers | 3 | 0 | 1 | 2 | 2 | 9 | -7 | 1 |
| 19: | Southampton | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| 20: | Aston Villa | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
